Single Probe Handheld - Pt100 High Precision Digital Thermometer
Range: -200/850°C
Accuracy: ±0.03°C
Model: ACCD750P
PRECISION Handheld Pt100 Digital Thermometer
The ACCD750P and ACCD755P Handheld Pt100 Thermometers are High Precision, Metrology Grade, NIST Traceable Instruments. These high accuracy thermometers are used when temperature measurement are critical and/or when online documentation is required.
The 750P and 755P are also used as a NIST Standard to verify and calibrate routinely used instruments.
Optional DE-Graph Windows Software for graphic and tabular documentation.

- NIST Traceable - DKD/DAkkS
- USB interface
- High measuring accuracy
- Integrated calibration function for simple compensationof sensor tolerances
- Physical 1-point, 2-point or 3-point calibration function
- Measuring channels are freely assignable
- Recording maximum, minimum, hold and average values
- Integrated sensor holder for one hand operation
- Simultaneous display of two measured values
- Differential temperature display (ACCD655P only)
- NIST Tracable Certificate Available
SPECIFICATIONS:
Measuring Range | -200°C to +850°C |
Accuracy Pt100 | ±0.03°C from -50°C to +199.99°C otherwise 0.05 % of reading ±0.05°C from -200°C to 200°C |
Resolution | 0.01°C (-200°C to +200°C) otherwise 0.1°C respectively 0.1 % |
Connectors | DIN 8-pole |
Display | 2-line LCD |
Data Connector | USB |
Working Temperature | 0 to +40°C (32 to +104°F) |
Housing | plastic (ABS) |
Dimensions | 8.0” x 3.5” x 1.5” (L-W-H) |
Weight | 0.6 lbs |
Power supply | 1 x 9v battery |
Batterie life | appr. 20 hr |
ACCESSORIES:
CATALOG No. | DESCRIPTION |
---|---|
ACCD0081PD | Windows Software Smartgraph for online documentation |
ACCD0046 | USB Data Cable |
ACCD0007PD | Service Case for instrument, probe & accessories, Blue Plastic with inserts |
ACC99050005 | Heat-conductive paste 20g for better heat transmission for measuring the surface |
ACCD10795 | USB Power Pack |
General Purpose Pt100 Probes, ±0.20°C, 4 Wire platinum - 1 Meter Cable PVC
CATALOG NO. | Probe Type | T90 Response Time | Measuring Range | Length x Dia. |
---|---|---|---|---|
ACCD1001PT | Immersion w/ handle | 8 sec. | -50 to +350°C | 150 x 3mm |
ACCD1002 | Immersion w/ handle | 8 sec. | -50 to +350°C | 300 x 3mm |
ACCD1005 | Immersion w/ handle | 8 sec. | -50 to +350°C | 500 x 3mm |
ACCD1006 | Insertion w/ handle | 10 sec. | -50 to +350°C | 150 x 4mm |
ACCD1007 | Insertion w/ handle | 10 sec. | -50 to +350°C | 300 x 4mm |
ACCD1059 | Surface - w/ handle & buffer-block |
45 sec. | -40 to +300°C | 150 x 6mm |
ACCD1075 | Surface - Self Adhesive silicone patch |
<3 sec. | -20 to +250°C | 35x13x2mm |
High Precision Pt100 Probes, ±0.03°C (-30 to +200°C) - 1 Meter Cable PVC
CATALOG NO. | Probe Type | T90 Response Time | Measuring Range | Length x Dia. |
---|---|---|---|---|
ACCD1018 | Immersion w/ handle | 12 sec. | -200 to +450°C | 150 x 3mm |
ACCD1019 | Immersion w/ handle | 12 sec. | -200 to +450°C | 300 x 3mm |
ACCD1023 | Immersion w/ handle | 5 sec. | -200 to +450°C | 300 x 1.4mm |
ACCD1078 | Immersion w/ handle | 12 sec. | -200 to +450°C | 300 x 6.0mm |