Dual Probe - Pt100 High Precision Handheld Digital Thermometer w/Bluetooth
Range: -200/850°C
Accuracy: ±0.015°C
Model: ACCD790P
PRECISION Handheld Dual Channel Smartprobe Digital Thermometer
Thermco's ACCD790P and ACCD795P Temperature measuring instruments meet the highest demands. These 2-channel resistance thermometers automatically detects the Pt100 smartprobes which have an integrated Eprom where the calibration characteristic of each probe is transferred automatically to the instrument. The thermometer will achieve a system accuracy of ±0.015°C (instrument + probe). Both measuring channels can be easily seen on the large LCD display. These instruments contain numerous functions for the measurement and visualization of readings. Integrated calibration functions, including the intelligent Eprom probes, takes this compact instrument to a high performance class, making it ideally suitable as a primary reference standard.
NEW… ACCD790P model now adds Thermocouple type: K,J,L,N,R,S,T probes and can cover a temperature range from -200°C up to 1760°C plus Humidity 100%Rh.
The ACCD790 also added Bluetooth.. so measurements can be received wirelessly via iOS or Android apps or data can be retrieved over USB using DEGraph Blue PC software.
Beside the Smart probes, all standard Pt100 probes from the P700 series are useable with ACCD790P & ACCD795P.
CATALOG No. | DESCRIPTION |
---|---|
ACCD790P | Dual Probe - Pt100/Thermocouple/Rh High Precision Digital Thermometer w/Bluetooth |
ACCD795P | Dual Probe - Pt100 High Precision Digital Thermometer |
FEATURES:
- NIST Traceable - DKD/DAkkS
- 2 channel instruments, for Pt100 according EN 60751
- ACCD790P Thermocouple type: K,J,L,N,R,S,T and %Rh
- ACCD790P Bluetooth for wireless data via IOS/Android app
- Simultaneous display of two measured values or differential measurements.
- Recording maximum, minimum, hold & average values (average over user selectable time)
- High measuring accuracy (+ 0.010 °C)
- Data Logger function for up to 6,000 measurements
- Integrated calibration function (acc. EN60751 up to 14 points)
- USB Data interface
- Password protection for calibration function
- Manufacturers test certificate include
- Optional DKD or ISO system calibration certification
SPECIFICATIONS:
Input Channels 2 | ACCD790P: | Pt100 (EN60751), Thermocouple type: K,J,L,N,R,S,T and Humidity %Rh |
ACCD795P: | Pt100 (EN60751), no Thermocouple / Humidity | |
Measuring Range | Pt100: | -200°C to +850°C |
Thermocouple: | -200°C to +1760°C | |
Humidity: | 0 to 100%Rh | |
Resolution | Pt100: | 0.001°C (-200°C to +200°C) remaining range 0.01°C |
Thermocouple: | 0.01°C | |
Humidity: | 0.05% 0 to 100%Rh | |
Accuracy | Pt100: | ±0.015°C from -50°C to +199.99°C, otherwise ±0.025% of reading |
Thermocouple: | R,S ±0.50°C (+0.1 from measured value) K,J,L,N,T ±0.15°C 0°C to +200°C, ±0.5°C up to 1000°C, otherwise ±1.0°C |
|
Humidity: | ±1.0%Rh | |
Connectors | DIN 8-pole x 2 | |
Memory | appr. 6000 measurements | |
Measuring interval | Adjustable: 1 second to 30 minutes | |
Display | 2-line LCD | |
Data Connector | USB | |
Working Temperature | 0 to +40°C (32 to +104°F) | |
Housing | plastic (ABS) | |
Dimensions | 8.0” x 3.5” x 1.5” (L-W-H) | |
Weight | 0.6 lbs | |
Power supply | 1 x 9v battery | |
Batterie life | appr. 20 hr | |
Note: | supplied with USB Data Cable |
ACCESSORIES:
CATALOG No. | DESCRIPTION |
---|---|
ACCD0081PD | Windows Software Smartgraph for online documentation |
ACCD0046 | USB Data Cable |
ACC0007PD | Service Case for instrument, probe & accessories, Blue Plastic with inserts |
ACC99050005 | Heat-conductive paste 20g for better heat transmission for measuring the surface |
ACCD10795 | USB Power Pack |
General Purpose Pt100 Probes, ±0.20°C, 4 Wire platinum - 1 Meter Cable PVC
CATALOG NO. | Probe Type | T90 Response Time | Measuring Range | Length x Dia. |
---|---|---|---|---|
ACCD1001PT | Immersion w/ handle | 8 sec. | -50 to +350°C | 150 x 3mm |
ACCD1002 | Immersion w/ handle | 8 sec. | -50 to +350°C | 300 x 3mm |
ACCD1005 | Immersion w/ handle | 8 sec. | -50 to +350°C | 500 x 3mm |
ACCD1006 | Insertion w/ handle | 10 sec. | -50 to +350°C | 150 x 4mm |
ACCD1007 | Insertion w/ handle | 10 sec. | -50 to +350°C | 300 x 4mm |
ACCD1059 | Surface - w/ handle & buffer-block |
45 sec. | -40 to +300°C | 150 x 6mm |
ACCD1075 | Surface - Self Adhesive silicone patch |
<3 sec. | -20 to +250°C | 35x13x2mm |
High Precision Pt100 Probes, ±0.03°C (-30 to +200°C) - 1 Meter Cable PVC
CATALOG NO. | Probe Type | T90 Response Time | Measuring Range | Length x Dia. |
---|---|---|---|---|
ACCD1018 | Immersion w/ handle | 12 sec. | -200 to +450°C | 150 x 3mm |
ACCD1019 | Immersion w/ handle | 12 sec. | -200 to +450°C | 300 x 3mm |
ACCD1023 | Immersion w/ handle | 5 sec. | -200 to +450°C | 300 x 1.4mm |
ACCD1078 | Immersion w/ handle | 12 sec. | -200 to +450°C | 300 x 6.0mm |
ACCD795P ONLY Pt100 Smartprobes
CATALOG NO. | Probe Type | T90 Response Time | Measuring Range | Length x Dia. |
---|---|---|---|---|
ACCD1773 | Immersion w/ handle | 7 sec. | -200 to +450°C | 150 x 3mm |
ACCD1774 | Immersion w/ handle | 7 sec. | -200 to +450°C | 300 x 3mm |
ACCD1778 | Immersion w/ handle | 7 sec. | -200 to +450°C | 150 x 6mm |
ACCD1779 | Immersion w/ handle | 7 sec. | -200 to +450°C | 630 x 6mm |
ACCD1784 | Immersion w/ handle | 7 sec. | -200 to +450°C | 300 x 6mm |